Shopping for kids is always fun. But it can be really annoying when you get the perfect piece and it’s just a little too small.
Kids are constantly growing, so measuring them every six months is the best way to stay ahead of the curve.
We stock kidswear brands Next and Pumpkin Patch. Both have slightly different sizes, so we've got individual size charts to ensure you get the perfect fit for your little one.
CHEST: Placing the tape close up under arms, measure the chest at its widest. Make sure the measuring tape is firm, but not too tight. It should be comfortable.
WAIST: To figure out the measurement of their waist, place the measuring tape around their natural waistline.
HIP/SEAT: Measure around the fullest part of the seat. This measurement will help you determine the size of their pants and shorts.
CHEST: Placing the tape close up under arms, measure the chest at its widest. Make sure the measuring tape is firm, but not too tight. It should be comfortable.
WAIST: To figure out the measurement of their waist, place the measuring tape around their natural waistline.
HIP/SEAT: Measure around the fullest part of the seat. This measurement will help you determine the size of their pants and shorts.
Once you have their measurements, it’s easy to buy perfect fitting clothing for your little one. Just match their measurements up to one of our handy size charts. Don't worry if they don't line up exactly - simply go with the size of their biggest measurement. No one likes a jumpsuit that's too snug!
With styles from Newborn to 16 years, the Next kids range comes in sizes for all kids! We've broken the sizes down by baby, defined as Newborn to one and girls and boys from 2 to 16. All measurements are in centimetres.
SIZE | HEIGHT | WEIGHT (kgs) |
---|---|---|
Newborn | Up to 50 | Up to 3.4 |
Up to 1 month | Up to 56 | Up to 4.5 |
Up to 3 months | 56-62 | 4.5-6 |
3-6 months | 62-68 | 6-8 |
6-9 months | 68-74 | 8-9.5 |
9-12 months | 74-80 | 9.5-11 |
SIZE | HEIGHT | CHEST | WAIST | HIP |
---|---|---|---|---|
12-18 months | 80-86 | 49-51 | 50-51 | 52-54 |
18 months - 2 years | 86-92 | 51-53 | 51-52 | 54-56 |
3 years | 98 | 55 | 53 | 58 |
4 years | 104 | 57 | 54 | 60 |
5 years | 110 | 59 | 55 | 62 |
6 years | 116 | 61 | 57 | 65 |
7 years | 122 | 63 | 58 | 68 |
8 years | 128 | 66 | 59 | 71 |
9 years | 134 | 69 | 61 | 74 |
10 years | 140 | 72 | 62 | 78 |
11 years | 146 | 78 | 63 | 81 |
12 years | 152 | 79 | 64 | 84 |
13 years | 158 | 83 | 65 | 86 |
14 years | 164 | 87 | 67 | 92 |
15 years | 166 | 89 | 69 | 94 |
16 years | 168 | 91 | 71 | 96 |
SIZE | HEIGHT | CHEST | WAIST | HIP |
---|---|---|---|---|
12-18 months | 80-86 | 49-51 | 50-51 | 52-54 |
18 months - 2 years | 86-92 | 51-53 | 51-52 | 54-56 |
3 years | 98 | 55 | 53 | 58 |
4 years | 104 | 57 | 54 | 60 |
5 years | 110 | 59 | 55 | 62 |
6 years | 116 | 61 | 57 | 65 |
7 years | 122 | 63 | 58 | 68 |
8 years | 128 | 67 | 60 | 70 |
9 years | 134 | 70 | 62 | 73 |
10 years | 140 | 73 | 64 | 76 |
11 years | 146 | 76 | 66 | 79 |
12 years | 152 | 79 | 68 | 82 |
13 years | 158 | 82 | 70 | 85 |
14 years | 164 | 86 | 72 | 88 |
15 years | 170 | 89 | 74 | 91 |
16 years | 176 | 92 | 76 | 94 |
Pumpkin Patch comes in sizes newborn through to ten and we've got a special size guide for baby styles to ensure you get the best fit every time. Measurements are in centimeters.
TOPS | PANTS | |||||
---|---|---|---|---|---|---|
SIZE | AGE | CHEST | LENGTH | WAIST | HIP | LENGTH |
0000 | Newborn | 40 | 28.5 | 31 | 45 | 28 |
000 | 0-3 mths | 43 - 46 | 30 - 32 | 34 | 48 | 32 |
00 | 3-6 mths | 46 - 49 |
31.5 - 33.5 | 37 | 51 | 36 |
0 | 6-12 mths | 49 - 52 | 33 - 35 | 40 | 54 | 40 |
1 | 12-18 mths | 52 - 55 | 34.5 - 36.5 | 43 | 57 | 44 |
2 | 18-24 mths | 58 | 38 | 46 | 60 | 48 |
TOPS | PANTS | ||||
---|---|---|---|---|---|
SIZE | CHEST | LENGTH | WAIST | HIP | LENGTH |
2 | 58 | 38 | 49 | 58 | 53 |
3 | 60 | 40 | 51 | 60 | 57 |
4 | 62 | 42 | 53 | 62 | 61 |
5 | 64 | 44 | 55 | 64 | 65 |
6 | 66 | 46 | 57 | 66 | 69 |
7 | 68 | 48.5 | 59 | 68 | 73 |
8 | 70 | 51 | 61 | 70 | 77 |
9 | 72 | 53.5 | 63 | 72 | 81 |
10 | 74 | 56 | 65 | 74 | 85 |
TOPS | PANTS | ||||
---|---|---|---|---|---|
SIZE | CHEST | LENGTH | WAIST | HIP | LENGTH |
2 | 62 | 42 | 50 | 62 | 54 |
3 | 64 | 44 | 52 | 64 | 58 |
4 | 66 | 46 | 54 | 66 | 62 |
5 | 68 | 48 | 56 | 68 | 66 |
6 | 70 | 50 | 58 | 70 | 70 |
7 | 72 | 52.5 | 60 | 72 | 74 |
8 | 74 | 55 | 62 | 74 | 78 |
9 | 76 | 57.5 | 64 | 76 | 82 |
10 | 78 | 60 | 66 | 78 | 86 |
We've noticed you're not signed up for our promotional emails about new arrivals and exclusive offers. Just check the box below to keep in touch.